PERFORMANCE :
January 2014 – February 2021 Backtest
| 01/01/14 to 28/02/21 | One Quarter | One Year | 3 Years Annualised | 5 Years Annualised | Since Inception Annualised |
| ZFC | 5.44% | 32.23% | 17.70% | 18.14% | 16.34% |
| Benchmark* | 3.00% | 6.47% | 7.38% | 10.74% | 7.55% |
| Value Added | 2.44% | 25.75% | 10.31% | 7.40% | 8.79% |
Actual Performance Chart
| 01/07/21 to 31/08/22 | One Quarter | One Year | 3 Years Annualised | 5 Years Annualised | Since Inception Annualised |
| ZFC | N/A | N/A | N/A | N/A | N/A |
| Benchmark* | N/A | N/A | N/A | N/A | N/A |
| Value Added | N/A | N/A | N/A | N/A | N/A |
